Service price list
Suomen Verkkomaksut provides high-quality solutions for your ePayments. We are happy to help our customers to find the most suitable service package for them. Our price list is clear and transparent including all costs without any hidden costs.
Service price list includes prices for Finnish and foreign companies. Value added tax (VAT 23%) is not included in the prices. For Payment buttons, Collector and Joustoraha transaction payment (VAT 0%).
| PAYMENT SERVICE (includes all payment methods and Merchant's Panel) | Monthly fee (Finland / Other countries) | Transaction fee (Finland / Other countries) | Commission |
|---|---|---|---|
| 59 € / 89 € | |||
| GENERAL PAYMENT METHODS | |||
| ePayment buttons(OP, Sampo Pankki, Tapiola, S-Pankki, Säästöpankki, Nooa, POP, Aktia, Ålandsbanken, Handelsbanken) | 0,35 € / 0,50 € | ||
| Nordea payment button | 0,50 € / 0,65 € | ||
| Credit and debit cards (VISA, VISA Electron, MasterCard, Maestro, Eurocard)* | 0,35 € / - | 2 % | |
| YOU CAN ALSO SELECT THE FOLLOWING FOR YOU PAYMENT METHOD PACKAGE | |||
| Klarna invoice and account | Based on Klarna price list | ||
| Collector invoice and instalment** | 0,35 € (starting from 15.1.2012) | 3 % | |
| Joustoraha** | 0,35 € | ||
| PayPal | approx. 3 % |
* Credit and Debit only for companies registered in Finland.
** Collector and Joustoraha (Risicum Oyj) charge consumers for certain costs (e.g. invoicing charge / account maintenance charge and instalment interest) in accordance with their pricelists.
NOTE! If you wish to order a customised payment method package (e.g. using your existing agreements for different payment methods), please contact us and we will make a customised offer for you!
Supplementary service
Read more about supplementary services on Payment methods and features page.
| SUPPLEMENTARY SERVICES | Opening fee | Monthly fee | Transaction fee | Commission |
|---|---|---|---|---|
| Refunding (credit cards) | 0,05 € | |||
| Payment method fee | 0,15 € | |||
| Extra IDs for Merchant's Panel | 29,50 € | |||
| Payment method page embedding (JavaScript embed) | 0 € | |||
| Payment method page skipping | 149 € | 19 € | ||
| Automated bookkeeping reporting (XML+SOAP) | 19 € | |||
| Sales channels feature | Sales channel as per the agreement! | |||
| 24/7 technical support | Ask for an offer! | |||
| 24/5 technical support | Ask for an offer! |
Any questions?
Get in touch with us and we will answer your question with pleasure!
Click here to read our terms and conditions.
